






Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Macedonia.
๐ป Grow brilliance, attract life, and own your gardenโs glow-up!
The Old Farmer's Almanac Petite Mixture Marigold Seeds offer approximately 200 premium, non-GMO, open-pollinated seeds sourced from the USA. These hardy marigolds thrive in full sun and heat, are drought tolerant, and bloom vibrant orange, yellow, and red flowers from summer to fall. Perfect for attracting pollinators like butterflies and bees, they come in gift-ready packaging with high germination rates guaranteed for the current and following seasons.
| ASIN | B08YY4PZJL |
| Best Sellers Rank | #2,177 in Patio, Lawn & Garden ( See Top 100 in Patio, Lawn & Garden ) #61 in Flower Plants & Seeds |
| Brand | The Old Farmer's Almanac |
| Brand Name | The Old Farmer's Almanac |
| Color | Orange, Red, Yellow |
| Customer Reviews | 4.4 out of 5 stars 2,120 Reviews |
| Expected Blooming Period | Summer to Fall |
| Expected Planting Period | Spring |
| Indoor Outdoor Usage | Outdoor |
| Indoor/Outdoor Usage | Outdoor |
| Item Weight | 0.01 Pounds |
| Manufacturer | SimplyGro |
| Manufacturer Part Number | OFA-SP-MARIGOLD |
| Manufacturer Warranty Description | Simply Satisfaction Guarantee: If you're not happy with your purchase let us know within 30 days and we'll offer a hassle free refund or replacement. |
| Material Feature | GMO Free |
| Material Features | GMO Free |
| Moisture Needs | Moderate Watering |
| Number of Pieces | 200 |
| Other Special Features of the Product | Attracts Pollinators, Drought Tolerant, Extended Bloom Time, Fragrant, Low Maintenance |
| Plant or Animal Product Type | Tagetes patula |
| Product Care Instructions | Plant in full sun, provide moderate watering, drought tolerant once established |
| Special Feature | Attracts Pollinators, Drought Tolerant, Extended Bloom Time, Fragrant, Low Maintenance |
| Sunlight Exposure | Full Sun |
| UPC | 850008688348 |
| USDA Hardiness Zone | 2,3,4,5,6,7,8,9,10,11 |
| Unit Count | 1 Count |
G**P
B**R
C**E
M**)
M**D
C**L
A**R
M**H
Trustpilot
1 month ago
2 weeks ago